Select a promotional package that suits you.
iTunes charts is the biggest retailer of music, this promotion package is used to find new and trending songs. It is advised that after doing playlists pitching and streams, it’s important to add iTunes charts because it helps to bring in more organic growth.
The iTunes chart consist of five plans which are;
Kindly note that we do not guarantee any streams with this promotion, however we do guarantee that the song will be on a trending curated playlist.
Kindly note the following;
Kindly note that we do not guarantee any streams with this promotion, however we do guarantee that the song will be on a trending playlist.
Kindly note the following;
With Spotify Curated playlist you get monthly listeners, streams, minimum of two curated playlists, email support and live-chat.
Kindly note that you are to provide your song link which will be listened to within 10 minutes and we will email you to request more details around the song you provided.
The Spotify Curated Playlist consist of eight plans;
4K watch hour for ₦200,000
(It will come within a week & only 1hour video uploaded)
Your song lyrics will sync to your song on Apple music, Spotify, Instagram and Facebook.
The local blog consist of two plans;
The artist get a campaign and page management for 3 months, which includes
Kindly note that this doesn’t include graphics design
You can also add the following;
Kindly note the following;
RADIO | ||
STATION | COST (N) | NUMBER OF PLAYS PER DAY |
LAGOS | ||
Soundcity FM | 600,000 | 1-2 spots per day |
Urban FM | 350,000 | 1-2 spots per day |
Correct FM | 300,000 | 1-2 spots per day |
Beat FM | 500,000 | 1-2 spots per day |
Max FM | 400,000 | 1-2 spots per day |
Naija FM | 400,000 | 1-2 spots per day |
Wazobia FM | 350,000 | 1-2 spots per day |
Cool FM | 450,000 | 1-2 spots per day |
Hot FM | 350,000 | 1-2 spots per day |
Unilag FM | 250,000 | 1-2 spots per day |
Kiss FM | 300,000 | 1-2 spots per day |
City FM | 300,000 | 1-2 spots per day |
Rhythm FM | 400,000 | 1-2 spots per day |
Smooth FM | 300,000 | 1-2 spots per day |
Inspiration FM | 300,000 | 1-2 spots per day |
Abuja | ||
Soundcity FM | 250,000 | 1-2 spots per day |
Rhythm FM | 250,000 | 1-2 spots per day |
Hot FM | 250,000 | 1-2 spots per day |
Kiss FM | 250,000 | 1-2 spots per day |
Beat FM | 300,000 | 1-2 spots per day |
Wazobia FM | 250,000 | 1-2 spots per day |
Cool FM | 300,000 | 1-2 spots per day |
Max FM | 300,000 | 1-2 spots per day |
PH | ||
Beat FM | 300,000 | 1-2 spots per day |
Cool FM | 250,000 | 1-2 spots per day |
Wazobia FM | 300,000 | 1-2 spots per day |
Wave FM | 300,000 | 1-2 spots per day |
Love FM | 250,000 | 1-2 spots per day |
Soundcity FM | 250,000 | 1-2 spots per day |
ENUGU | ||
Soundcity FM | 250,000 | 1-2 spots per day |
Urban FM | 250,000 | 1-2 spots per day |
Dream FM | 250,000 | 1-2 spots per day |
Solid FM | 300,000 | 1-2 spots per day |
Coal City FM | 250,000 | 1-2 spots per day |
IBADAN | ||
Beat FM | 300,000 | 1-2 spots per day |
Splash FM | 250,000 | 1-2 spots per day |
Naija FM | 300,000 | 1-2 spots per day |
Inspiration FM | 200,000 | 1-2 spots per day |
Lead FM | 200,000 | 1-2 spots per day |
Jamz FM | 250,000 | 1-2 spots per day |
Raypower | 250,000 | 1-2 spots per day |
DELTA | ||
Crown FM | 200,000 | 1-2 spots per day |
Melody FM | 200,000 | 1-2 spots per day |
Raypower | 200,000 | 1-2 spots per day |
Hot FM | 250,000 | 1-2 spots per day |
Trends FM | 200,000 | 1-2 spots per day |
ANAMBRA | ||
Wazobia FM | 250,000 | 1-2 spots per day |
Rhythm FM | 200,000 | 1-2 spots per day |
Minaj | 200,000 | 1-2 spots per day |
City FM | 200,000 | 1-2 spots per day |
Omega FM | 200,000 | 1-2 spots per day |
TV | |
STATION | COST (N) |
SOUNDCITY TV | 700,000 |
TRACE TV | 350,000 |
HIPTV | 450,000 |
MTVBASE | 750,000 |
STV | 250,000 |
URBAN TV | 400,000 |
WAZOBIA MAX | 200,000 |
GALAXY | 250,000 |
TVC | 200,000 |
RAVE TV | 200,000 |
NAIJEZIE | 250,000 |
MITV | 200,000 |
PLUS TV AFRICA | 250,000 |